erp.ckdevelopers.in - /HighriseSite/


[To Parent Directory]

7/30/2024 5:55 PM 2638 404.aspx
7/30/2024 5:55 PM 2623 500.aspx
7/30/2024 5:55 PM 1799 AccessDenied.aspx
4/14/2026 5:04 AM <dir> AppLog
5/22/2024 12:46 PM 111 AutoCompleteService.asmx
2/26/2025 12:27 PM <dir> bin
1/2/2026 1:05 PM 35368 Customer.aspx
7/30/2024 5:55 PM 21711 DefineStore.aspx
3/20/2025 5:18 PM 65770 DepartmentalBills.aspx
7/30/2024 5:55 PM 51170 DepartmentalLabourBrowse.aspx
1/8/2025 2:54 PM 48735 DepartmentalWork.aspx
10/18/2025 10:12 AM 33577 DPRBrowse.aspx
12/24/2025 11:25 AM 71085 DPRHeader.aspx
4/11/2026 5:44 PM 34213 DPRHeaderPrint.aspx
7/30/2024 5:55 PM 5147 DPRLabourAttendance.aspx
10/4/2025 11:53 AM 22404 DPRWorkCompletion.aspx
5/22/2024 12:46 PM 1925 EmailAttachmentHandler.ashx
7/30/2024 5:55 PM 51569 EwayBillBrowse.aspx
5/22/2024 12:46 PM 97 EwayServices.asmx
7/30/2024 5:55 PM 12071 ExtraRequisitionNew.aspx
7/30/2024 5:55 PM 6627 GateMaster.aspx
2/11/2026 10:26 AM 16175 GatePass.aspx
1/19/2026 11:26 AM 16036 GatePassBrowse.aspx
9/4/2025 2:55 PM 13426 GatePassOut.aspx
5/22/2024 12:46 PM 1576 GetImageHandler.ashx
5/22/2024 12:46 PM 1563 GetVideoHandler.ashx
12/8/2025 4:03 PM 82269 GRN.aspx
7/30/2025 3:05 PM 73413 GRNBrowse.aspx
2/13/2026 4:53 PM 31304 GTN.aspx
7/30/2024 5:55 PM 46671 GTNBrowse.aspx
7/30/2024 5:55 PM 1742 Home.aspx
2/4/2025 8:05 PM <dir> Images
4/22/2025 12:52 PM 58249 IssueBrowse.aspx
7/30/2024 5:55 PM 56584 IssueConsumption.aspx
7/30/2024 5:55 PM 54897 IssueConsumption_Browse.aspx
7/30/2024 5:55 PM 57764 IssueMaterial.aspx
3/21/2026 2:22 PM 69692 IssueRequestMaterial.aspx
2/18/2026 4:24 PM 71332 IssueRequestSlip.aspx
4/26/2025 3:36 PM 71948 IssueRequestSlipBrowse.aspx
2/26/2025 10:39 AM 33512 IssueToContractor.aspx
11/25/2025 5:30 PM 42132 IssueToIST.aspx
3/24/2026 10:25 AM 56347 IssueToSale.aspx
7/30/2024 5:55 PM 3579 KanixSupportDesk.aspx
7/30/2024 5:55 PM 122908 Login.aspx
7/30/2024 5:55 PM 6957 LoginMaster.master
2/20/2025 5:47 PM 14274 MainMaster.master
5/22/2024 12:46 PM 109 MasterDataLibrary.asmx
7/30/2024 5:55 PM 12904 MaterialReconcialationReport.aspx
7/16/2025 3:51 PM 103320 MaterialRequisition.aspx
7/30/2024 5:55 PM 40426 MaterialReturn.aspx
12/23/2024 7:02 PM 14938 MaterialReturnBeta.aspx
7/30/2024 5:55 PM 47780 MaterialReturnBrowse.aspx
7/30/2024 5:55 PM 14731 MaterialTransactionReport.aspx
7/30/2024 5:55 PM 36027 MatIssueTaskwise.aspx
3/6/2025 5:30 PM 74285 POBrowse.aspx
7/30/2024 5:53 PM 49 PrecompiledApp.config
4/24/2025 5:51 PM 10278 PurchaseControl.aspx
3/17/2025 6:35 PM 35178 QualityCheck.aspx
7/30/2024 5:55 PM 18596 ReconciliationBrowse.aspx
7/16/2024 5:38 PM 3614 RefreshTokenHandler.ashx
7/30/2024 5:55 PM 38574 RejectedMaterialReturn.aspx
7/30/2024 5:55 PM 1292 ReportBusyPage.aspx
4/16/2025 4:27 PM 68450 RequisitionBrowse.aspx
10/24/2024 5:40 PM 45502 RequisitionBrowseDetails.aspx
11/1/2025 10:47 AM 65728 SaleBillBrowse.aspx
4/30/2025 10:48 AM 61812 salesbillApprove.aspx
9/22/2025 10:03 AM 82148 SalesBillGenerate.aspx
5/2/2025 6:04 PM 34968 SalesOrderBeta.aspx
2/4/2025 8:05 PM <dir> ServiceProxy
12/3/2024 3:19 PM 51460 SOBrowse.aspx
2/5/2025 10:19 AM 13405 StockBrowse.aspx
7/30/2024 5:55 PM 16756 StockReconciliation.aspx
7/30/2024 5:55 PM 14153 StockRegisterContractor.aspx
7/30/2024 5:55 PM 19868 StockRegisterReport.aspx
7/30/2024 5:55 PM 14791 StockSummaryReport.aspx
7/30/2024 5:55 PM 8795 storetype.aspx
2/4/2025 8:05 PM <dir> Style
1/15/2025 3:52 PM 23631 TaskStatus.aspx
2/4/2025 8:05 PM <dir> UserControls
12/9/2025 11:12 AM 22481 Vehicle.aspx
10/24/2024 1:09 PM 5063 Web.config
7/30/2024 5:55 PM 42912 WorkCompletion.aspx
10/18/2025 10:12 AM 91945 WorkCompletionBrowse.aspx
2/11/2026 10:26 AM 63163 WOWiseWorkCompletion.aspx